(million yen)
FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | |
---|---|---|---|---|---|
Net Sales | 278,951 | 299,392 | 313,318 | 340,310 | 360,512 |
Operating Profit | 8,106 | 6,589 | 7,586 | 9,142 | 6,239 |
Ordinary Profit | 8,409 | 6,767 | 7,682 | 9,439 | 6,915 |
Profit Attributable to Owners of Parent | 3,538 | 3,705 | 4,458 | 2,553 | 1,391 |
Basic Earnings Per Share(yen) | 118.01 | 123.56 | 148.92 | 85.35 | 46.54 |
Total Assets | 186,262 | 178,753 | 185,297 | 195,087 | 197,105 |
Net Assets | 49,868 | 52,876 | 56,483 | 58,351 | 59,097 |
Capital Adequacy Ratio(%) | 26.8 | 29.6 | 30.5 | 29.9 | 30.0 |
-
Details Data for 11 years (16KB)